Cox Business App by Spectrum
com.cox.cb.myaccount
FreeEveryone
Record of Cox Business App by Spectrum (com.cox.cb.myaccount) by Cox Communications, Inc.: 10,000+ installs, first released Feb 8, 2019, last updated Sep 25, 2026. Refreshed Oct 28, 2026.
Record
| Package name | com.cox.cb.myaccount |
|---|---|
| Developer | Cox Communications, Inc. |
| Developer website | cox.com |
| Category | Business |
| Installs (exact) | 43,863 |
| Ratings | 725 |
| Reviews | 169 |
| Price | Free |
| In-app purchases | No |
| Ads | No |
| Content rating | Everyone |
| Current version | 5.13.2.4029 |
| Requires Android | 8.0 |
| Released | Feb 8, 2019 |
| Last update | Sep 25, 2026 |
| Record refreshed | Oct 28, 2026 |
Listing text as last seen
24/7 help and support for your Cox Business account
Cox Business is now Spectrum Business. Manage your Cox Business account and services wherever business takes you. View your services, manage your bill, set up and manage call forwarding, stay informed about outages, and get service support.