Transparency
com.amazon.aba.application
FreeEveryone
Record of Transparency (com.amazon.aba.application) by Amazon Mobile LLC: 1,000,000+ installs, first released Dec 7, 2016, last updated Jun 15, 2026. Refreshed Oct 27, 2026.
Record
| Package name | com.amazon.aba.application |
|---|---|
| Developer | Amazon Mobile LLC |
| Developer website | amazon.com |
| Category | Tools |
| Installs (exact) | 1,575,253 |
| Ratings | 2,040 |
| Reviews | 613 |
| Price | Free |
| In-app purchases | No |
| Ads | No |
| Content rating | Everyone |
| Current version | 4.0.9 |
| Requires Android | 7.0 |
| Released | Dec 7, 2016 |
| Last update | Jun 15, 2026 |
| Record refreshed | Oct 27, 2026 |
Listing text as last seen
Scan participating products to learn about their authenticity, origins and more.
The Transparency app allows you to scan enrolled products to verify their authenticity. Some participating products may also display additional information such as videos, promotions, or the product’s manufacturing date or location.