HubX
Google Play developer with 18 apps and 82M installs in total.
Website: aivideoart.co
18Apps
17Live now
82MTotal installs
4.07Average rating
Mar 21, 2019First release
- Education 4
- Art & Design 3
- Health & Fitness 3
- Productivity 3
- Lifestyle 2
- Entertainment 1
- Photography 1
- Tools 1
Apps
| App | Installs | Rating |
|---|---|---|
| 1M+ | 4.6 | |
| 1M+ | 3.5 | |
| 1M+ | 4.3 | |
| 5M+ | 4.3 | |
| 5M+ | 4.6 | |
| 5M+ | 3.9 | |
| 1M+ | 4.5 | |
| 1M+ | 4.3 | |
| 1M+ | 4.6 | |
| 5K+ | 4.4 | |
| 5K+ | 4.6 | |
| 1K+ | 4.5 | |
| 1K+ | 3.9 | |
| 5K+ | 2.7 | |
| 1K+ | 3.9 | |
| 1K+ | 4.0 | |
| 1K+ | 4.5 | |
| 1K+ | 2.2 |
Developer contact details (email, phone, address) are available through the API on the Business plan.