Gimica GmbH
Google Play developer with 52 apps and 121M installs in total.
Website: gimica.com
52Apps
52Live now
121MTotal installs
4.37Average rating
Nov 16, 2021First release
Apps
| App | Installs | Rating |
|---|---|---|
Solitaire VerseGimica GmbH | 1M+ | 4.6 |
Sugar Rush AdventureGimica GmbH | 1M+ | 4.5 |
Treasure MasterGimica GmbH | 1M+ | 4.5 |
Ball BounceGimica GmbH | 5M+ | 4.5 |
Mad SmashGimica GmbH | 5M+ | 3.9 |
Merge BlastGimica GmbH | 5M+ | 4.4 |
Blockbuster: ArcadeGimica GmbH | 1M+ | 4.6 |
Block Hole ClashGimica GmbH | 1M+ | 4.6 |
Bubble Pop: Wild RescueGimica GmbH | 1M+ | 4.4 |
Cars: Merge and DefendGimica GmbH | 1M+ | 4.2 |
Crystal CrushGimica GmbH | 1M+ | 4.4 |
Emoji ClickersGimica GmbH | 1M+ | 4.5 |
Spiral DropGimica GmbH | 1M+ | 4.5 |
2048 Puzzle FunGimica GmbH | 1M+ | 4.4 |
Hex MatchGimica GmbH | 1M+ | 4.6 |
Mix BloxGimica GmbH | 1M+ | 4.6 |
Puzzle Pop BlasterGimica GmbH | 1M+ | 4.6 |
Slam Dunk!Gimica GmbH | 1M+ | 4.1 |
Slide & RollGimica GmbH | 1M+ | 4.5 |
Color DotsGimica GmbH | 1M+ | 4.6 |
Spider SolitaireGimica GmbH | 1M+ | 4.6 |
Sudoku GeniusGimica GmbH | 1M+ | 4.7 |
Tangram HeavenGimica GmbH | 1M+ | 4.2 |
ThreadformGimica GmbH | 1M+ | 4.4 |
Tile Match ProGimica GmbH | 1M+ | 4.3 |
Trivia MadnessGimica GmbH | 1M+ | 4.4 |
Water SorterGimica GmbH | 1M+ | 4.1 |
Word KitchenGimica GmbH | 1M+ | 4.6 |
Word SeekerGimica GmbH | 1M+ | 4.4 |
Wooden Puzzle BlissGimica GmbH | 1M+ | 4.6 |
Developer contact details (email, phone, address) are available through the API on the Business plan.